Here is the schedule and Riot's official post.
"Hi Summoners,
The bi-weekly sales announcements have been pretty static for a while. Monday/Thursday is a predictable publishing schedule that players are used to, but we’ve been thinking about a couple of different ways that we could change things up for the better. It’s never fun to open up the fridge every few days only to be disappointed that the sandwich you’ve been waiting for isn’t there.
One experiment that we are going to try for May's sales only is to simply publish the entire month worth of sales in advance so that players can plan for the champ(s) and skin(s) that they really want to buy. This will be the first of a few small tweaks from the ecommerce team to try and relieve some player pain. If it's well-received, we may bring the experiment back in the future.
Please note: the advance notice moves these sales into the category of pre-announced promotions, meaning that we won’t be offering partial refunds on content bought between now and each sale. Mark your calendars!
Below is the entire month of weekly sales for May. If you have thoughts about this change, please let us know in the comments."
Schedule:
Item | Sale Price | Sale Start | Sale End |
Aatrox | 487 RP | 5/2/2014 | 5/5/2014 |
Malzahar | 440 RP | 5/2/2014 | 5/5/2014 |
LeBlanc | 395 RP | 5/2/2014 | 5/5/2014 |
Nurse Akali | 487 RP | 5/2/2014 | 5/5/2014 |
Sun Goddess Karma | 375 RP | 5/2/2014 | 5/5/2014 |
Shadow Prince Malzahar | 260 RP | 5/2/2014 | 5/5/2014 |
Fiora | 487 RP | 5/6/2014 | 5/9/2014 |
Skarner | 440 RP | 5/6/2014 | 5/9/2014 |
Lux | 395 RP | 5/6/2014 | 5/9/2014 |
Cryocore Brand | 487 RP | 5/6/2014 | 5/9/2014 |
Lord Darius | 487 RP | 5/6/2014 | 5/9/2014 |
Bilgerat Rumble | 260 RP | 5/6/2014 | 5/9/2014 |
Quinn | 487 RP | 5/9/2014 | 5/12/2014 |
Kog’Maw | 440 RP | 5/9/2014 | 5/12/2014 |
Nasus | 292 RP | 5/9/2014 | 5/12/2014 |
Viscero Xin Zhao | 487 RP | 5/9/2014 | 5/12/2014 |
Defender Leona | 375 RP | 5/9/2014 | 5/12/2014 |
Freljord Ashe | 260 RP | 5/9/2014 | 5/12/2014 |
Nautilus | 487 RP | 5/13/2014 | 5/16/2014 |
Riven | 440 RP | 5/13/2014 | 5/16/2014 |
Tryndamere | 292 RP | 5/13/2014 | 5/16/2014 |
Gladiator Draven | 487 RP | 5/13/2014 | 5/16/2014 |
Pool Party Ziggs | 675 RP | 5/13/2014 | 5/16/2014 |
Viridian Kayle | 260 RP | 5/13/2014 | 5/16/2014 |
Darius | 487 RP | 5/16/2014 | 5/19/2014 |
Rumble | 440 RP | 5/16/2014 | 5/19/2014 |
Heimerdinger | 395 RP | 5/16/2014 | 5/19/2014 |
Mafia Miss Fortune | 487 RP | 5/16/2014 | 5/19/2014 |
Rugged Garen | 375 RP | 5/16/2014 | 5/19/2014 |
Deadly Kennen | 260 RP | 5/16/2014 | 5/19/2014 |
Sejuani | 487 RP | 5/20/2014 | 5/23/2014 |
Wukong | 440 RP | 5/20/2014 | 5/23/2014 |
Janna | 292 RP | 5/20/2014 | 5/23/2014 |
Special Weapon Zac | 487 RP | 5/20/2014 | 5/23/2014 |
Battle Bunny Riven | 487 RP | 5/20/2014 | 5/23/2014 |
Freljord Rammus | 260 RP | 5/20/2014 | 5/23/2014 |
Varus | 487 RP | 5/23/2014 | 5/26/2014 |
Leona | 440 RP | 5/23/2014 | 5/26/2014 |
Veigar | 292 RP | 5/23/2014 | 5/26/2014 |
Imperial Lux | 487 RP | 5/23/2014 | 5/26/2014 |
Northern Storm Volibear | 375 RP | 5/23/2014 | 5/26/2014 |
Dryad Soraka | 260 RP | 5/23/2014 | 5/26/2014 |
Zac | 487 RP | 5/27/2014 | 5/30/2014 |
Brand | 440 RP | 5/27/2014 | 5/30/2014 |
Kassadin | 395 RP | 5/27/2014 | 5/30/2014 |
High Noon Twisted Fate | 487 RP | 5/27/2014 | 5/30/2014 |
Mecha Kha'Zix | 675 RP | 5/27/2014 | 5/30/2014 |
Warrior Princess Sivir | 260 RP | 5/27/2014 | 5/30/2014 |
Lucian | 487 RP | 5/30/2014 | 6/2/2014 |
Talon | 440 RP | 5/30/2014 | 6/2/2014 |
Anivia | 395 RP | 5/30/2014 | 6/2/2014 |
Headhunter Nidalee | 487 RP | 5/30/2014 | 6/2/2014 |
Midnight Ahri | 375 RP | 5/30/2014 | 6/2/2014 |
Void Nocturne | 260 RP | 5/30/2014 | 6/2/2014 |
No comments:
Post a Comment